“Just the Facts” Summary
Category | Description |
---|---|
Sub-Association | No |
Housing Type | 3 bedroom, 2 bathroom townhomes. Most exterior and common area landscape maintenance provided by the association. See Park Avenue Villas bylaws and covenants for specific information regarding maintenance. |
Number of Units | 13 |
Association Development Status | 13 of 13 Properties Developed |
Minimum Sq. Ft. | Most units are approximately 2,500 square feet. |
Garages | Attached 2 car garages. |
HOA Fees | Park Avenue – $260.00/Mo |
Residential Water and Sewer Fees | Owners Responsibility |
Irrigation Water Cost | Common Area Irrigation is included in Park Avenue Villas fee |
Trash Pickup | Owner’s Responsibility |
Snow Removal | Common Area Snow Removal is included in Park Avenue Villas fee. See bylaws & covenants for specifics. |
Landscape Maintenance | Common Area Landscape Maintenance is included in Park Avenue Villas fee |
Exterior Building Maintenance | Most Exterior Building Maintenance is included in the Park Avenue Villas fee. See bylaws & covenants for specifics. |
Structure Insurance | Included in Park Avenue Villas fee. See bylaws & covenants for specifics. |
Street Parking Allowed | Parking within the complex is restricted to assigned parking locations |
Fences Allowed | Backyard Fences are allowed but must be approved in advance |
HB 21-1229 | Record Requirements – Fees. Status letter fee is $60 and a Transfer fee of $100 is charged at the time of sale. Status Letters must be requested through www.AssociationOnline.com |
Park Avenue Color-Coded Parking Map