“Just the Facts” Summary
Category | Description |
---|---|
Sub-Association | No. Monument Creek is the only Association. |
Housing Type | Single Family Homes with allowances for outbuildings including but not limited to greenhouses, tool sheds, work areas, detached garages etc., are permitted up to 2,000 square feet (outbuildings). |
Number of Units | 20 |
Association Development Status | 4 of 20 Properties Developed |
Minimum Sq. Ft. | Single-family homes, 2,000 sq.ft. and up. |
Garages | Attached garages are allowed. Additional outbuildings including, but not limited to greenhouses, tool sheds, work areas, detached garages etc., are permitted up to 2,500 square feet. |
HOA Fees | $350/year |
Residential Water Cost | Included in the annual assessment. |
Water System Maintenance | HOA maintains water system up to and including the curbstop. All components downstream of the curbstop are the responsibility of the homeowner. |
Sewer Service | Individual septic service; owner responsibility |
Trash Pickup | Not included in the Monument Ridge fee |
Snow Removal | Owners are responsible for plowing their own driveways, etc. |
Landscape Maintenance | Owners are responsible for their own landscape maintenance. |
Exterior Building Maintenance | Owners are responsible for their own building maintenance |
Structure Insurance | Owners are responsible for their own structure insurance. |
Street Parking | Parking is not allowed on either County Road 300, Dry Creek Road or on Monument Road. |
Fences Allowed | Yes |
Horses | Open pasturing of horses of up two horses is permitted. |
Ranch/Farm Animals | Selected ranch/farm animals are permitted subject to Article VII G. of the Declarations. |
HB 21-1229 | Record Requirements – Fees. Status letter fee is $60 and a Transfer fee of $100 is charged at the time of sale. Status Letters must be requested through www.AssociationOnline.com |
Map of Monument Ridge HOA (Click to enlarge)