Just The Facts
A brief summary of Knollridge Townhomes Association quick reference.
| Category | Description |
| HOA | Yes |
| Housing Types | 2 & 3 bedroom two-story townhomes with a small private fenced back yard. |
| Number of Units | 28 units. (7 structures of 4 town homes each) |
| Development Status | 28 of 28 units developed |
| Sq. Footage | 1184 sq. ft. 2 bedroom units; 1444 sq. ft 3 bedroom units |
| Garages | Some, but not all units have garages |
| HOA Fees | $166.36-2 bedrooms; $202.88 – 3 bedroom; $15.46 – garages |
| Residential Water and Sewer Fees | Owners Responsibility |
| Irrigation Water Expenses | Included in HOA Fee |
| Trash Pickup | Owners Responsibility |
| Snow Removal | Lot and Sidewalks over 3 ” included in HOA Fee |
| Landscape Maintenance | Included in HOA Fee |
| Exterior Building Maintenance | Included in HOA Fee (see Declarations for details) |
| Structure Insurance | Included in HOA Fee (See Declarations for details) |
| Fences Allowed | Backyard Fences Allowed |
| Pets | Tenants – No; Owners – Yes (See Rules & Regulations for specifics) |
| HB 21-1229 | Record Requirements – Fees. Status letter fee is $60 and a Transfer fee of $100 is charged at the time of sale. Status Letters must be requested through www.AssociationOnline.com |
Map of Knollridge Townhomes Association located at West 24th and West 26th, Rifle, CO
