Just The Facts
A brief summary of Fairway Villas Homeowners Association quick reference.
Category | Description |
HOA | Yes |
Housing Types | 2 & 3 bedroom, one and two-story single-family home configurations with large windows and “sunny” interiors. |
Number of Units | 43 units. (8 homes built to date) |
Development Status | 8 of 43 units developed. No longer under Declarant control. |
Sq. Footage | Single-family, Courtyard Villa homes from 1,200 sq.ft. and up. Existing homes are both single and two levels. |
Garages | Attached two garages |
HOA Fees | BMSA – $148 per year Fairway Villas – $772.86 per quarter |
Residential Water and Sewer Fees | Owners Responsibility |
Irrigation Water Expenses | Included in HOA Fee |
Trash Pickup | Included in HOA Fee |
Snow Removal | Streets and Sidewalks over 3 ” included in HOA Fee |
Common Area Landscape Maintenance | Included in HOA Fee |
Exterior Building Maintenance | Primarily Owner Responsibility (see Declarations for details) |
Structure Insurance | Included in HOA Fee (See Declarations for details) |
Fences Allowed | Backyard Fences Allowed |
Pets | Yes with some limitations (See Rules & Regulations for specifics) |
Map of Fairway Villas Homeowners Association